Boranada, Jodhpur, Rajasthan
Leading Manufacturers, Exporters, Wholesaler and Trader of Calcium Based Bentonite Powder, Cosmetic Grade Bentonite Powder, Drilling Grade Bentonite Powder, Foundry Grade Bentonite Powder, Pilling Grade Bentonite Powder, Sodium Based Bentonite Powder and White Bentonite Powder from Jodhpur.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Natural |
Grade | Calcium Grade |
Color | Creamy |
Form | Powder |
Packaging Size | 25-50 Kg |
Application | To Remove Impurities On The Skin, Such As Oils, etc. |
Density | 2.8 g/cm3 |
Boiling Point | 381.8 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Natural |
Style | Dried |
Color | Brown |
Form | Powder |
Whiteness | 50-99% |
Packaging Size | 50kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Natural |
Material | Bentonite Clay |
Style | Dried |
Application | Drilling Purpose And Fertilizer |
Color | Yellowish |
Form | Powder |
Packaging Size | 50kg |
Moisture | 3% |
Adsorption | 0.55 g/g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Natural |
Shelf Life | 1 Year |
Color | Brown |
Form | Powder |
Packaging Size | 50 Kg |
Grade | Foundry Grade |
Density | 1.12 g/cc |
Ph Value | 10.5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Natural |
Shelf Life | 1 Year |
Color | Brown |
Form | Powder |
Packaging Type | HDPE BAGS |
Packaging Size | 50 Kg |
Grade | Pilling Grade |
Density | 1.12 kg/m3 |
Ph Value | 10.5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Style | Dried |
Color | White |
Form | Powder |
Packaging Size | 50kg |
Grade | Super Ultra Bond |
Moisture | 9% |
PH Value | 9.5 |
Density | 1.10 g/cc |
Suspension | 100% |
Mess | 90% |
M.B Value | 350 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Type | Natural |
Shelf Life | 1 Year |
Color | White |
Form | Powder |
Packaging Size | 50 Kg |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.